World Bank · 14 metrics compared
Thailand vs Malaysia
Thailand and Malaysia compared across 14 demographic and economic metrics. Malaysia leads in 5 of the comparable categories.
| Metric | Thailand | Malaysia |
|---|---|---|
| Population | 71,702,435 | 35,126,298 |
| GDP Per Capita | $7,195 | $11,386 |
| Life Expectancy | 76.4 | 76.7 |
| Population Growth Rate | -0.05 | 1.23 |
| Urban Population | 60.9% | 76.4% |
| Fertility Rate | 1.21 | 1.55 |
| Infant Mortality (per 1000) | 7.9 | 6.9 |
| Literacy Rate | - | - |
| Unemployment Rate | 0.7% | 3.9% |
| Internet Users | 88.0% | 97.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.34 |
| Gini Index | 33.5 | - |
| Forest Area | 38.7% | 57.7% |
Related Comparisons
Frequently Asked Questions
Thailand has a population of 71,702,435 compared to Malaysia's 35,126,298.
Across the metrics compared, Thailand leads in 2 categories while Malaysia leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.