World Bank · 14 metrics compared
Brazil vs Thailand
Brazil and Thailand compared across 14 demographic and economic metrics. Thailand leads in 5 of the comparable categories.
| Metric | Brazil | Thailand |
|---|---|---|
| Population | 211,140,729 | 71,702,435 |
| GDP Per Capita | $10,378 | $7,195 |
| Life Expectancy | 75.8 | 76.4 |
| Population Growth Rate | 0.40 | -0.05 |
| Urban Population | 87.6% | 60.9% |
| Fertility Rate | 1.62 | 1.21 |
| Infant Mortality (per 1000) | 12.4 | 7.9 |
| Literacy Rate | 94.6% | — |
| Unemployment Rate | 7.9% | 0.7% |
| Internet Users | 80.5% | 88.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.36 | — |
| Gini Index | 51.5 | 33.5 |
| Forest Area | 59.0% | 38.7% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Thailand's 71,702,435.
Across the metrics compared, Brazil leads in 3 categories while Thailand leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.