World Bank · 14 metrics compared
Thailand vs Uganda
Thailand and Uganda compared across 14 demographic and economic metrics. Thailand leads in 8 of the comparable categories.
| Metric | Thailand | Uganda |
|---|---|---|
| Population | 71,702,435 | 48,656,601 |
| GDP Per Capita | $7,195 | $1,002 |
| Life Expectancy | 76.4 | 68.3 |
| Population Growth Rate | -0.05 | 2.80 |
| Urban Population | 60.9% | 30.6% |
| Fertility Rate | 1.21 | 4.28 |
| Infant Mortality (per 1000) | 7.9 | 36.2 |
| Literacy Rate | - | 80.5% |
| Unemployment Rate | 0.7% | 2.8% |
| Internet Users | 88.0% | 9.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.19 |
| Gini Index | 33.5 | 42.7 |
| Forest Area | 38.7% | 11.0% |
Related Comparisons
Frequently Asked Questions
Thailand has a population of 71,702,435 compared to Uganda's 48,656,601.
Across the metrics compared, Thailand leads in 8 categories while Uganda leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.