World Bank · 14 metrics compared
Turkiye vs Thailand
Turkiye and Thailand compared across 14 demographic and economic metrics. Thailand leads in 5 of the comparable categories.
| Metric | Turkiye | Thailand |
|---|---|---|
| Population | 85,325,965 | 71,702,435 |
| GDP Per Capita | $13,375 | $7,195 |
| Life Expectancy | 77.2 | 76.4 |
| Population Growth Rate | 0.41 | -0.05 |
| Urban Population | 89.0% | 60.9% |
| Fertility Rate | 1.51 | 1.21 |
| Infant Mortality (per 1000) | 9.8 | 7.9 |
| Literacy Rate | 97.3% | — |
| Unemployment Rate | 9.4% | 0.7% |
| Internet Users | 83.4% | 88.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.24 | — |
| Gini Index | 43.7 | 33.5 |
| Forest Area | 29.5% | 38.7% |
Related Comparisons
Frequently Asked Questions
Turkiye has a population of 85,325,965 compared to Thailand's 71,702,435.
Across the metrics compared, Turkiye leads in 3 categories while Thailand leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.