World Bank · 14 metrics compared
Viet Nam vs Uganda
Viet Nam and Uganda compared across 14 demographic and economic metrics. Viet Nam leads in 8 of the comparable categories.
| Metric | Viet Nam | Uganda |
|---|---|---|
| Population | 100,352,192 | 48,656,601 |
| GDP Per Capita | $4,323 | $1,002 |
| Life Expectancy | 74.6 | 68.3 |
| Population Growth Rate | 0.67 | 2.80 |
| Urban Population | 38.1% | 30.6% |
| Fertility Rate | 1.91 | 4.28 |
| Infant Mortality (per 1000) | 12.4 | 36.2 |
| Literacy Rate | - | 80.5% |
| Unemployment Rate | 1.6% | 2.8% |
| Internet Users | 78.6% | 9.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.19 |
| Gini Index | 36.1 | 42.7 |
| Forest Area | 47.4% | 11.0% |
Related Comparisons
Frequently Asked Questions
Viet Nam has a population of 100,352,192 compared to Uganda's 48,656,601.
Across the metrics compared, Viet Nam leads in 8 categories while Uganda leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.