Census ACS 2023 · 68 cities
Most Educated Cities in Arizona
Educational attainment is one of the strongest predictors of income and economic opportunity. In Arizona, Paradise Valley town has the highest bachelor's degree rate at 72.9%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 68 major cities in Arizona.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | Yuma city | 20.5% | $62,546 | 98,461 |
| 2 | Verde Village Cdp | 22.9% | $71,352 | 12,662 |
| 3 | Valencia West Cdp | 18.8% | $90,758 | 13,834 |
| 4 | Vail Cdp | 45.3% | $121,385 | 15,722 |
| 5 | Tucson Mountains Cdp | 59.9% | $132,946 | 11,428 |
| 6 | Tucson Estates Cdp | 24.6% | $66,813 | 12,687 |
| 7 | Tucson city | 30.2% | $54,546 | 543,348 |
| 8 | Tempe city | 49.5% | $77,643 | 186,419 |
| 9 | Tanque Verde Cdp | 56.8% | $119,212 | 15,531 |
| 10 | Surprise city | 31.0% | $93,371 | 149,519 |
| 11 | Sun Lakes Cdp | 39.8% | $63,545 | 14,079 |
| 12 | Sun City West Cdp | 35.3% | $63,792 | 27,003 |
| 13 | Sun City Cdp | 25.6% | $52,111 | 38,018 |
| 14 | Somerton city | 15.9% | $71,825 | 14,383 |
| 15 | Sierra Vista Southeast Cdp | 33.7% | $70,958 | 14,213 |
| 16 | Sierra Vista city | 35.0% | $69,783 | 45,203 |
| 17 | Show Low city | 29.7% | $63,376 | 11,913 |
| 18 | Scottsdale city | 61.5% | $107,372 | 242,169 |
| 19 | San Tan Valley Cdp | 24.0% | $93,642 | 105,231 |
| 20 | San Luis city | 9.4% | $57,364 | 35,998 |
| 21 | Sahuarita town | 42.4% | $100,719 | 35,012 |
| 22 | Safford city | 19.3% | $65,727 | 10,217 |
| 23 | Saddlebrooke Cdp | 52.0% | $90,888 | 12,616 |
| 24 | Rio Rico Cdp | 24.4% | $63,692 | 21,798 |
| 25 | Queen Creek town | 44.8% | $134,719 | 66,369 |
| 26 | Prescott Valley town | 24.0% | $70,793 | 48,048 |
| 27 | Prescott city | 41.1% | $69,151 | 46,744 |
| 28 | Phoenix city | 32.3% | $77,041 | 1,624,832 |
| 29 | Peoria city | 35.5% | $93,403 | 194,338 |
| 30 | Payson town | 26.5% | $65,175 | 16,494 |
| 31 | Paradise Valley town | 72.9% | $236,250 | 12,621 |
| 32 | Oro Valley town | 57.5% | $105,342 | 47,595 |
| 33 | Nogales city | 18.4% | $40,745 | 19,753 |
| 34 | New River Cdp | 31.6% | $120,279 | 18,365 |
| 35 | New Kingman-Butler Cdp | 6.5% | $42,604 | 14,281 |
| 36 | Mesa city | 31.5% | $78,779 | 507,478 |
| 37 | Maricopa city | 22.7% | $94,208 | 62,986 |
| 38 | Marana town | 47.0% | $108,256 | 54,487 |
| 39 | Lake Havasu City city | 18.4% | $66,264 | 58,037 |
| 40 | Kingman city | 19.9% | $60,418 | 33,850 |
| 41 | Green Valley Cdp | 44.0% | $58,268 | 21,581 |
| 42 | Goodyear city | 35.5% | $101,814 | 102,891 |
| 43 | Gold Canyon Cdp | 38.1% | $85,833 | 12,488 |
| 44 | Glendale city | 23.5% | $70,139 | 250,193 |
| 45 | Gilbert town | 47.5% | $121,351 | 271,118 |
| 46 | Fountain Hills town | 49.5% | $104,788 | 23,768 |
| 47 | Fortuna Foothills Cdp | 16.6% | $57,583 | 28,227 |
| 48 | Fort Mohave Cdp | 10.4% | $65,417 | 15,716 |
| 49 | Flowing Wells Cdp | 13.8% | $40,769 | 16,989 |
| 50 | Florence town | 16.6% | $76,259 | 25,961 |
| 51 | Flagstaff city | 51.8% | $68,041 | 76,333 |
| 52 | Eloy city | 12.6% | $54,080 | 16,671 |
| 53 | El Mirage city | 14.9% | $74,764 | 35,823 |
| 54 | Drexel Heights Cdp | 17.0% | $75,152 | 27,636 |
| 55 | Douglas city | 11.3% | $39,350 | 16,118 |
| 56 | Cottonwood city | 26.4% | $47,162 | 12,547 |
| 57 | Coolidge city | 13.2% | $57,161 | 15,300 |
| 58 | Chino Valley town | 21.6% | $59,733 | 13,372 |
| 59 | Chandler city | 46.8% | $103,691 | 278,123 |
| 60 | Catalina Foothills Cdp | 70.8% | $113,201 | 51,756 |
| 61 | Casas Adobes Cdp | 40.2% | $81,041 | 70,770 |
| 62 | Casa Grande city | 21.1% | $66,354 | 57,590 |
| 63 | Camp Verde town | 20.4% | $58,383 | 12,282 |
| 64 | Bullhead City city | 14.6% | $47,717 | 42,193 |
| 65 | Buckeye city | 24.1% | $98,778 | 99,844 |
| 66 | Avondale city | 21.2% | $81,260 | 90,644 |
| 67 | Apache Junction city | 17.2% | $58,619 | 39,746 |
| 68 | Anthem Cdp | 49.2% | $117,846 | 22,622 |
More Rankings for Arizona
Frequently Asked Questions
Paradise Valley town is the #1 ranked city in Arizona by bachelor's degree rate, with a value of 72.9% according to Census ACS 2023 data.
Arizona has 68 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Arizona.