Census ACS 2023 · 68 cities
Richest Cities in Arizona
Income levels vary widely across Arizona's 68 major cities. Paradise Valley town leads with a median household income of $236,250. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in Arizona can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Yuma city | $62,546 | $209,100 | 98,461 |
| 2 | Verde Village Cdp | $71,352 | $329,300 | 12,662 |
| 3 | Valencia West Cdp | $90,758 | $276,000 | 13,834 |
| 4 | Vail Cdp | $121,385 | $367,500 | 15,722 |
| 5 | Tucson Mountains Cdp | $132,946 | $457,300 | 11,428 |
| 6 | Tucson Estates Cdp | $66,813 | $190,200 | 12,687 |
| 7 | Tucson city | $54,546 | $242,200 | 543,348 |
| 8 | Tempe city | $77,643 | $421,900 | 186,419 |
| 9 | Tanque Verde Cdp | $119,212 | $573,000 | 15,531 |
| 10 | Surprise city | $93,371 | $396,000 | 149,519 |
| 11 | Sun Lakes Cdp | $63,545 | $425,500 | 14,079 |
| 12 | Sun City West Cdp | $63,792 | $350,500 | 27,003 |
| 13 | Sun City Cdp | $52,111 | $259,800 | 38,018 |
| 14 | Somerton city | $71,825 | $206,100 | 14,383 |
| 15 | Sierra Vista Southeast Cdp | $70,958 | $261,500 | 14,213 |
| 16 | Sierra Vista city | $69,783 | $239,000 | 45,203 |
| 17 | Show Low city | $63,376 | $275,000 | 11,913 |
| 18 | Scottsdale city | $107,372 | $709,900 | 242,169 |
| 19 | San Tan Valley Cdp | $93,642 | $365,900 | 105,231 |
| 20 | San Luis city | $57,364 | $197,400 | 35,998 |
| 21 | Sahuarita town | $100,719 | $341,800 | 35,012 |
| 22 | Safford city | $65,727 | $191,600 | 10,217 |
| 23 | Saddlebrooke Cdp | $90,888 | $471,700 | 12,616 |
| 24 | Rio Rico Cdp | $63,692 | $212,600 | 21,798 |
| 25 | Queen Creek town | $134,719 | $576,600 | 66,369 |
| 26 | Prescott Valley town | $70,793 | $376,300 | 48,048 |
| 27 | Prescott city | $69,151 | $528,500 | 46,744 |
| 28 | Phoenix city | $77,041 | $381,900 | 1,624,832 |
| 29 | Peoria city | $93,403 | $429,400 | 194,338 |
| 30 | Payson town | $65,175 | $343,200 | 16,494 |
| 31 | Paradise Valley town | $236,250 | $2.0M | 12,621 |
| 32 | Oro Valley town | $105,342 | $440,400 | 47,595 |
| 33 | Nogales city | $40,745 | $172,800 | 19,753 |
| 34 | New River Cdp | $120,279 | $603,700 | 18,365 |
| 35 | New Kingman-Butler Cdp | $42,604 | $100,500 | 14,281 |
| 36 | Mesa city | $78,779 | $364,300 | 507,478 |
| 37 | Maricopa city | $94,208 | $338,600 | 62,986 |
| 38 | Marana town | $108,256 | $380,100 | 54,487 |
| 39 | Lake Havasu City city | $66,264 | $411,500 | 58,037 |
| 40 | Kingman city | $60,418 | $242,700 | 33,850 |
| 41 | Green Valley Cdp | $58,268 | $264,300 | 21,581 |
| 42 | Goodyear city | $101,814 | $441,900 | 102,891 |
| 43 | Gold Canyon Cdp | $85,833 | $469,600 | 12,488 |
| 44 | Glendale city | $70,139 | $347,000 | 250,193 |
| 45 | Gilbert town | $121,351 | $518,600 | 271,118 |
| 46 | Fountain Hills town | $104,788 | $575,200 | 23,768 |
| 47 | Fortuna Foothills Cdp | $57,583 | $175,500 | 28,227 |
| 48 | Fort Mohave Cdp | $65,417 | $274,600 | 15,716 |
| 49 | Flowing Wells Cdp | $40,769 | $51,800 | 16,989 |
| 50 | Florence town | $76,259 | $322,600 | 25,961 |
| 51 | Flagstaff city | $68,041 | $503,400 | 76,333 |
| 52 | Eloy city | $54,080 | $243,600 | 16,671 |
| 53 | El Mirage city | $74,764 | $282,000 | 35,823 |
| 54 | Drexel Heights Cdp | $75,152 | $233,300 | 27,636 |
| 55 | Douglas city | $39,350 | $138,200 | 16,118 |
| 56 | Cottonwood city | $47,162 | $286,000 | 12,547 |
| 57 | Coolidge city | $57,161 | $203,100 | 15,300 |
| 58 | Chino Valley town | $59,733 | $352,100 | 13,372 |
| 59 | Chandler city | $103,691 | $469,800 | 278,123 |
| 60 | Catalina Foothills Cdp | $113,201 | $604,100 | 51,756 |
| 61 | Casas Adobes Cdp | $81,041 | $311,100 | 70,770 |
| 62 | Casa Grande city | $66,354 | $258,200 | 57,590 |
| 63 | Camp Verde town | $58,383 | $286,700 | 12,282 |
| 64 | Bullhead City city | $47,717 | $196,900 | 42,193 |
| 65 | Buckeye city | $98,778 | $384,100 | 99,844 |
| 66 | Avondale city | $81,260 | $348,700 | 90,644 |
| 67 | Apache Junction city | $58,619 | $196,700 | 39,746 |
| 68 | Anthem Cdp | $117,846 | $516,200 | 22,622 |
More Rankings for Arizona
Frequently Asked Questions
Paradise Valley town is the #1 ranked city in Arizona by median household income, with a value of $236,250 according to Census ACS 2023 data.
Arizona has 68 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Arizona.