Census ACS 2023 · 68 cities
Most Expensive Cities in Arizona
Housing costs are the single largest expense for most families. In Arizona, Paradise Valley town has the highest median home value at $2,000,001. Across the state's 68 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Arizona.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Yuma city | $209,100 | $1,085 | $62,546 |
| 2 | Verde Village Cdp | $329,300 | $1,154 | $71,352 |
| 3 | Valencia West Cdp | $276,000 | $1,605 | $90,758 |
| 4 | Vail Cdp | $367,500 | $1,854 | $121,385 |
| 5 | Tucson Mountains Cdp | $457,300 | $1,417 | $132,946 |
| 6 | Tucson Estates Cdp | $190,200 | $1,168 | $66,813 |
| 7 | Tucson city | $242,200 | $1,079 | $54,546 |
| 8 | Tempe city | $421,900 | $1,623 | $77,643 |
| 9 | Tanque Verde Cdp | $573,000 | $2,145 | $119,212 |
| 10 | Surprise city | $396,000 | $1,917 | $93,371 |
| 11 | Sun Lakes Cdp | $425,500 | $1,875 | $63,545 |
| 12 | Sun City West Cdp | $350,500 | $1,658 | $63,792 |
| 13 | Sun City Cdp | $259,800 | $1,457 | $52,111 |
| 14 | Somerton city | $206,100 | $909.00 | $71,825 |
| 15 | Sierra Vista Southeast Cdp | $261,500 | $1,050 | $70,958 |
| 16 | Sierra Vista city | $239,000 | $1,110 | $69,783 |
| 17 | Show Low city | $275,000 | $1,055 | $63,376 |
| 18 | Scottsdale city | $709,900 | $1,910 | $107,372 |
| 19 | San Tan Valley Cdp | $365,900 | $1,857 | $93,642 |
| 20 | San Luis city | $197,400 | $746.00 | $57,364 |
| 21 | Sahuarita town | $341,800 | $1,763 | $100,719 |
| 22 | Safford city | $191,600 | $976.00 | $65,727 |
| 23 | Saddlebrooke Cdp | $471,700 | $2,645 | $90,888 |
| 24 | Rio Rico Cdp | $212,600 | $1,049 | $63,692 |
| 25 | Queen Creek town | $576,600 | $2,176 | $134,719 |
| 26 | Prescott Valley town | $376,300 | $1,471 | $70,793 |
| 27 | Prescott city | $528,500 | $1,304 | $69,151 |
| 28 | Phoenix city | $381,900 | $1,458 | $77,041 |
| 29 | Peoria city | $429,400 | $1,743 | $93,403 |
| 30 | Payson town | $343,200 | $1,355 | $65,175 |
| 31 | Paradise Valley town | $2.0M | $3,501 | $236,250 |
| 32 | Oro Valley town | $440,400 | $1,602 | $105,342 |
| 33 | Nogales city | $172,800 | $691.00 | $40,745 |
| 34 | New River Cdp | $603,700 | $1,837 | $120,279 |
| 35 | New Kingman-Butler Cdp | $100,500 | $936.00 | $42,604 |
| 36 | Mesa city | $364,300 | $1,478 | $78,779 |
| 37 | Maricopa city | $338,600 | $1,919 | $94,208 |
| 38 | Marana town | $380,100 | $1,702 | $108,256 |
| 39 | Lake Havasu City city | $411,500 | $1,269 | $66,264 |
| 40 | Kingman city | $242,700 | $990.00 | $60,418 |
| 41 | Green Valley Cdp | $264,300 | $1,135 | $58,268 |
| 42 | Goodyear city | $441,900 | $1,848 | $101,814 |
| 43 | Gold Canyon Cdp | $469,600 | $1,213 | $85,833 |
| 44 | Glendale city | $347,000 | $1,397 | $70,139 |
| 45 | Gilbert town | $518,600 | $2,028 | $121,351 |
| 46 | Fountain Hills town | $575,200 | $1,781 | $104,788 |
| 47 | Fortuna Foothills Cdp | $175,500 | $1,178 | $57,583 |
| 48 | Fort Mohave Cdp | $274,600 | $968.00 | $65,417 |
| 49 | Flowing Wells Cdp | $51,800 | $1,123 | $40,769 |
| 50 | Florence town | $322,600 | $1,163 | $76,259 |
| 51 | Flagstaff city | $503,400 | $1,555 | $68,041 |
| 52 | Eloy city | $243,600 | $938.00 | $54,080 |
| 53 | El Mirage city | $282,000 | $1,682 | $74,764 |
| 54 | Drexel Heights Cdp | $233,300 | $1,285 | $75,152 |
| 55 | Douglas city | $138,200 | $755.00 | $39,350 |
| 56 | Cottonwood city | $286,000 | $1,080 | $47,162 |
| 57 | Coolidge city | $203,100 | $1,150 | $57,161 |
| 58 | Chino Valley town | $352,100 | $1,178 | $59,733 |
| 59 | Chandler city | $469,800 | $1,806 | $103,691 |
| 60 | Catalina Foothills Cdp | $604,100 | $1,332 | $113,201 |
| 61 | Casas Adobes Cdp | $311,100 | $1,516 | $81,041 |
| 62 | Casa Grande city | $258,200 | $1,315 | $66,354 |
| 63 | Camp Verde town | $286,700 | $1,026 | $58,383 |
| 64 | Bullhead City city | $196,900 | $1,034 | $47,717 |
| 65 | Buckeye city | $384,100 | $1,742 | $98,778 |
| 66 | Avondale city | $348,700 | $1,731 | $81,260 |
| 67 | Apache Junction city | $196,700 | $1,019 | $58,619 |
| 68 | Anthem Cdp | $516,200 | $2,258 | $117,846 |
More Rankings for Arizona
Frequently Asked Questions
Paradise Valley town is the #1 ranked city in Arizona by median home value, with a value of $2,000,001 according to Census ACS 2023 data.
Arizona has 68 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Arizona.