World Bank · 14 metrics compared
Angola vs Bahrain
Angola and Bahrain compared across 14 demographic and economic metrics. Bahrain leads in 6 of the comparable categories.
| Metric | Angola | Bahrain |
|---|---|---|
| Population | 36,749,906 | 1,577,059 |
| GDP Per Capita | $2,916 | $29,290 |
| Life Expectancy | 64.6 | 81.3 |
| Population Growth Rate | 3.08 | 3.38 |
| Urban Population | 69.9% | 100.0% |
| Fertility Rate | 5.12 | 1.82 |
| Infant Mortality (per 1000) | 33.0 | 7.2 |
| Literacy Rate | 68.2% | 97.8% |
| Unemployment Rate | 14.1% | 1.0% |
| Internet Users | 35.8% | 100.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | - |
| Gini Index | - | - |
| Forest Area | 52.1% | 0.9% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Bahrain's 1,577,059.
Across the metrics compared, Angola leads in 2 categories while Bahrain leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.