World Bank · 14 metrics compared
Angola vs Ghana
Angola and Ghana compared across 14 demographic and economic metrics. Ghana leads in 6 of the comparable categories.
| Metric | Angola | Ghana |
|---|---|---|
| Population | 36,749,906 | 33,787,914 |
| GDP Per Capita | $2,916 | $2,384 |
| Life Expectancy | 64.6 | 65.5 |
| Population Growth Rate | 3.08 | 1.91 |
| Urban Population | 69.9% | 57.8% |
| Fertility Rate | 5.12 | 3.40 |
| Infant Mortality (per 1000) | 33.0 | 28.4 |
| Literacy Rate | 68.2% | 76.5% |
| Unemployment Rate | 14.1% | 2.8% |
| Internet Users | 35.8% | 69.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | 0.27 |
| Gini Index | - | - |
| Forest Area | 52.1% | 35.2% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Ghana's 33,787,914.
Across the metrics compared, Angola leads in 3 categories while Ghana leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.