World Bank · 14 metrics compared
Ethiopia vs Ghana
Ethiopia and Ghana compared across 14 demographic and economic metrics. Ghana leads in 7 of the comparable categories.
| Metric | Ethiopia | Ghana |
|---|---|---|
| Population | 128,691,692 | 33,787,914 |
| GDP Per Capita | $1,056 | $2,384 |
| Life Expectancy | 67.3 | 65.5 |
| Population Growth Rate | 2.60 | 1.91 |
| Urban Population | 23.1% | 57.8% |
| Fertility Rate | 3.99 | 3.40 |
| Infant Mortality (per 1000) | 38.7 | 28.4 |
| Literacy Rate | 54.9% | 76.5% |
| Unemployment Rate | 3.4% | 2.8% |
| Internet Users | 18.0% | 69.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.14 | 0.27 |
| Gini Index | - | - |
| Forest Area | 14.9% | 35.2% |
Related Comparisons
Frequently Asked Questions
Ethiopia has a population of 128,691,692 compared to Ghana's 33,787,914.
Across the metrics compared, Ethiopia leads in 2 categories while Ghana leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.