World Bank · 14 metrics compared
Nigeria vs Ethiopia
Nigeria and Ethiopia compared across 14 demographic and economic metrics. Nigeria leads in 7 of the comparable categories.
| Metric | Nigeria | Ethiopia |
|---|---|---|
| Population | 227,882,945 | 128,691,692 |
| GDP Per Capita | $2,139 | $1,056 |
| Life Expectancy | 54.5 | 67.3 |
| Population Growth Rate | 2.10 | 2.60 |
| Urban Population | 62.2% | 23.1% |
| Fertility Rate | 4.48 | 3.99 |
| Infant Mortality (per 1000) | 70.1 | 38.7 |
| Literacy Rate | 63.2% | 54.9% |
| Unemployment Rate | 3.1% | 3.4% |
| Internet Users | 39.1% | 18.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.38 | 0.14 |
| Gini Index | 33.9 | — |
| Forest Area | 23.2% | 14.9% |
Related Comparisons
Frequently Asked Questions
Nigeria has a population of 227,882,945 compared to Ethiopia's 128,691,692.
Across the metrics compared, Nigeria leads in 7 categories while Ethiopia leads in 2. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.