World Bank · 14 metrics compared
Brazil vs Ethiopia
Brazil and Ethiopia compared across 14 demographic and economic metrics. Brazil leads in 8 of the comparable categories.
| Metric | Brazil | Ethiopia |
|---|---|---|
| Population | 211,140,729 | 128,691,692 |
| GDP Per Capita | $10,378 | $1,056 |
| Life Expectancy | 75.8 | 67.3 |
| Population Growth Rate | 0.40 | 2.60 |
| Urban Population | 87.6% | 23.1% |
| Fertility Rate | 1.62 | 3.99 |
| Infant Mortality (per 1000) | 12.4 | 38.7 |
| Literacy Rate | 94.6% | 54.9% |
| Unemployment Rate | 7.9% | 3.4% |
| Internet Users | 80.5% | 18.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.36 | 0.14 |
| Gini Index | 51.5 | — |
| Forest Area | 59.0% | 14.9% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Ethiopia's 128,691,692.
Across the metrics compared, Brazil leads in 8 categories while Ethiopia leads in 1. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.