World Bank · 14 metrics compared
Australia vs Bahrain
Australia and Bahrain compared across 14 demographic and economic metrics. Australia leads in 5 of the comparable categories.
| Metric | Australia | Bahrain |
|---|---|---|
| Population | 26,659,922 | 1,577,059 |
| GDP Per Capita | $65,058 | $29,290 |
| Life Expectancy | 83.1 | 81.3 |
| Population Growth Rate | 2.43 | 3.38 |
| Urban Population | 87.5% | 100.0% |
| Fertility Rate | 1.50 | 1.82 |
| Infant Mortality (per 1000) | 3.1 | 7.2 |
| Literacy Rate | - | 97.8% |
| Unemployment Rate | 3.7% | 1.0% |
| Internet Users | 96.1% | 100.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.09 | - |
| Gini Index | 33.8 | - |
| Forest Area | 17.4% | 0.9% |
Related Comparisons
Frequently Asked Questions
Australia has a population of 26,659,922 compared to Bahrain's 1,577,059.
Across the metrics compared, Australia leads in 5 categories while Bahrain leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.