World Bank · 14 metrics compared
Bahrain vs Brazil
Bahrain and Brazil compared across 14 demographic and economic metrics. Bahrain leads in 6 of the comparable categories.
| Metric | Bahrain | Brazil |
|---|---|---|
| Population | 1,577,059 | 211,140,729 |
| GDP Per Capita | $29,290 | $10,378 |
| Life Expectancy | 81.3 | 75.8 |
| Population Growth Rate | 3.38 | 0.40 |
| Urban Population | 100.0% | 87.6% |
| Fertility Rate | 1.82 | 1.62 |
| Infant Mortality (per 1000) | 7.2 | 12.4 |
| Literacy Rate | 97.8% | 94.6% |
| Unemployment Rate | 1.0% | 7.9% |
| Internet Users | 100.0% | 80.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.36 |
| Gini Index | - | 51.5 |
| Forest Area | 0.9% | 59.0% |
Related Comparisons
Frequently Asked Questions
Bahrain has a population of 1,577,059 compared to Brazil's 211,140,729.
Across the metrics compared, Bahrain leads in 6 categories while Brazil leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.