World Bank · 14 metrics compared
Bangladesh vs Japan
Bangladesh and Japan compared across 14 demographic and economic metrics. Japan leads in 7 of the comparable categories.
2
Bangladesh wins
7
Japan wins
| Metric | Bangladesh | Japan |
|---|---|---|
| Population | 171,466,990 | 124,516,650 |
| GDP Per Capita | $2,551 | $33,836 |
| Life Expectancy | 74.7 | 84.0 |
| Population Growth Rate | 1.22 | -0.49 |
| Urban Population | 32.2% | 92.1% |
| Fertility Rate | 2.16 | 1.20 |
| Infant Mortality (per 1000) | 24.4 | 1.8 |
| Literacy Rate | 76.4% | — |
| Unemployment Rate | 3.4% | 2.6% |
| Internet Users | 41.6% | 84.9% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.72 | 2.65 |
| Gini Index | 30.9 | 32.3 |
| Forest Area | 14.5% | 68.4% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Japan's 124,516,650.
Across the metrics compared, Bangladesh leads in 2 categories while Japan leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.