World Bank · 14 metrics compared
Brazil vs Canada
Brazil and Canada compared across 14 demographic and economic metrics. Canada leads in 7 of the comparable categories.
| Metric | Brazil | Canada |
|---|---|---|
| Population | 211,140,729 | 40,083,484 |
| GDP Per Capita | $10,378 | $54,220 |
| Life Expectancy | 75.8 | 81.6 |
| Population Growth Rate | 0.40 | 2.90 |
| Urban Population | 87.6% | 82.5% |
| Fertility Rate | 1.62 | 1.27 |
| Infant Mortality (per 1000) | 12.4 | 4.7 |
| Literacy Rate | 94.6% | - |
| Unemployment Rate | 7.9% | 5.4% |
| Internet Users | 80.5% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | 2.82 |
| Gini Index | 51.5 | 31.5 |
| Forest Area | 59.0% | 39.5% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Canada's 40,083,484.
Across the metrics compared, Brazil leads in 2 categories while Canada leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.