World Bank · 14 metrics compared
Brazil vs Sudan
Brazil and Sudan compared across 14 demographic and economic metrics. Brazil leads in 5 of the comparable categories.
| Metric | Brazil | Sudan |
|---|---|---|
| Population | 211,140,729 | 50,042,791 |
| GDP Per Capita | $10,378 | $797 |
| Life Expectancy | 75.8 | 66.3 |
| Population Growth Rate | 0.40 | 1.33 |
| Urban Population | 87.6% | 34.8% |
| Fertility Rate | 1.62 | 4.32 |
| Infant Mortality (per 1000) | 12.4 | 44.0 |
| Literacy Rate | 94.6% | - |
| Unemployment Rate | 7.9% | - |
| Internet Users | 80.5% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | - |
| Gini Index | 51.5 | - |
| Forest Area | 59.0% | 9.6% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Sudan's 50,042,791.
Across the metrics compared, Brazil leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.