World Bank · 14 metrics compared
Brazil vs Viet Nam
Brazil and Viet Nam compared across 14 demographic and economic metrics. Brazil leads in 5 of the comparable categories.
| Metric | Brazil | Viet Nam |
|---|---|---|
| Population | 211,140,729 | 100,352,192 |
| GDP Per Capita | $10,378 | $4,323 |
| Life Expectancy | 75.8 | 74.6 |
| Population Growth Rate | 0.40 | 0.67 |
| Urban Population | 87.6% | 38.1% |
| Fertility Rate | 1.62 | 1.91 |
| Infant Mortality (per 1000) | 12.4 | 12.4 |
| Literacy Rate | 94.6% | — |
| Unemployment Rate | 7.9% | 1.6% |
| Internet Users | 80.5% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.36 | — |
| Gini Index | 51.5 | 36.1 |
| Forest Area | 59.0% | 47.4% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Viet Nam's 100,352,192.
Across the metrics compared, Brazil leads in 5 categories while Viet Nam leads in 2. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.