World Bank · 14 metrics compared
Ethiopia vs Germany
Ethiopia and Germany compared across 14 demographic and economic metrics. Germany leads in 7 of the comparable categories.
| Metric | Ethiopia | Germany |
|---|---|---|
| Population | 128,691,692 | 83,287,273 |
| GDP Per Capita | $1,056 | $54,777 |
| Life Expectancy | 67.3 | 81.0 |
| Population Growth Rate | 2.60 | 0.13 |
| Urban Population | 23.1% | 81.9% |
| Fertility Rate | 3.99 | 1.39 |
| Infant Mortality (per 1000) | 38.7 | 3.1 |
| Literacy Rate | 54.9% | — |
| Unemployment Rate | 3.4% | 3.1% |
| Internet Users | 18.0% | 91.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.14 | 4.53 |
| Gini Index | — | 33.7 |
| Forest Area | 14.9% | 32.7% |
Related Comparisons
Frequently Asked Questions
Ethiopia has a population of 128,691,692 compared to Germany's 83,287,273.
Across the metrics compared, Ethiopia leads in 1 categories while Germany leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.