World Bank · 14 metrics compared
Ethiopia vs Italy
Ethiopia and Italy compared across 14 demographic and economic metrics. Italy leads in 6 of the comparable categories.
| Metric | Ethiopia | Italy |
|---|---|---|
| Population | 128,691,692 | 58,984,216 |
| GDP Per Capita | $1,056 | $39,277 |
| Life Expectancy | 67.3 | 83.4 |
| Population Growth Rate | 2.60 | -0.05 |
| Urban Population | 23.1% | 69.5% |
| Fertility Rate | 3.99 | 1.21 |
| Infant Mortality (per 1000) | 38.7 | 2.3 |
| Literacy Rate | 54.9% | - |
| Unemployment Rate | 3.4% | 7.6% |
| Internet Users | 18.0% | 85.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.14 | 4.19 |
| Gini Index | - | 34.3 |
| Forest Area | 14.9% | 32.9% |
Related Comparisons
Frequently Asked Questions
Ethiopia has a population of 128,691,692 compared to Italy's 58,984,216.
Across the metrics compared, Ethiopia leads in 2 categories while Italy leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.