World Bank · 14 metrics compared
Ethiopia vs Thailand
Ethiopia and Thailand compared across 14 demographic and economic metrics. Thailand leads in 6 of the comparable categories.
| Metric | Ethiopia | Thailand |
|---|---|---|
| Population | 128,691,692 | 71,702,435 |
| GDP Per Capita | $1,056 | $7,195 |
| Life Expectancy | 67.3 | 76.4 |
| Population Growth Rate | 2.60 | -0.05 |
| Urban Population | 23.1% | 60.9% |
| Fertility Rate | 3.99 | 1.21 |
| Infant Mortality (per 1000) | 38.7 | 7.9 |
| Literacy Rate | 54.9% | — |
| Unemployment Rate | 3.4% | 0.7% |
| Internet Users | 18.0% | 88.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.14 | — |
| Gini Index | — | 33.5 |
| Forest Area | 14.9% | 38.7% |
Related Comparisons
Frequently Asked Questions
Ethiopia has a population of 128,691,692 compared to Thailand's 71,702,435.
Across the metrics compared, Ethiopia leads in 1 categories while Thailand leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.