World Bank · 14 metrics compared
Ethiopia vs Turkiye
Ethiopia and Turkiye compared across 14 demographic and economic metrics. Turkiye leads in 7 of the comparable categories.
| Metric | Ethiopia | Turkiye |
|---|---|---|
| Population | 128,691,692 | 85,325,965 |
| GDP Per Capita | $1,056 | $13,375 |
| Life Expectancy | 67.3 | 77.2 |
| Population Growth Rate | 2.60 | 0.41 |
| Urban Population | 23.1% | 89.0% |
| Fertility Rate | 3.99 | 1.51 |
| Infant Mortality (per 1000) | 38.7 | 9.8 |
| Literacy Rate | 54.9% | 97.3% |
| Unemployment Rate | 3.4% | 9.4% |
| Internet Users | 18.0% | 83.4% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.14 | 2.24 |
| Gini Index | — | 43.7 |
| Forest Area | 14.9% | 29.5% |
Related Comparisons
Frequently Asked Questions
Ethiopia has a population of 128,691,692 compared to Turkiye's 85,325,965.
Across the metrics compared, Ethiopia leads in 2 categories while Turkiye leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.