Census ACS 2023 · 18 metrics compared
Georgia vs Virginia
Georgia and Virginia compared across 18 demographic and economic metrics. Virginia leads in 10 of the comparable categories.
| Metric | Georgia | Virginia |
|---|---|---|
| Population | 10,822,590 | 8,657,499 |
| Median Age | 37.4 | 38.8 |
| Median Household Income | $74,664 | $90,974 |
| Per Capita Income | $39,525 | $49,217 |
| Poverty Rate | 9.9% | 6.8% |
| Unemployment Rate | 3.2% | 2.7% |
| Median Home Value | $272,900 | $360,700 |
| Median Rent | $1,306 | $1,514 |
| Homeownership Rate | 65.4% | 67.2% |
| Bachelor's Degree+ | 34.2% | 41.5% |
| High School+ | 89.0% | 91.3% |
| Work From Home | 14.2% | 16.2% |
| Avg Commute (min) | 28.3 | 27.6 |
| White | 52.5% | 61.7% |
| Hispanic | 1.5% | 1.4% |
| Black | 31.3% | 18.7% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 33.9% | 36.0% |
Related Comparisons
Frequently Asked Questions
Georgia has a population of 10,822,590 compared to Virginia's 8,657,499.
Across the metrics compared, Georgia leads in 3 categories while Virginia leads in 10. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.