World Bank · 14 metrics compared
Indonesia vs Malaysia
Indonesia and Malaysia compared across 14 demographic and economic metrics. Malaysia leads in 6 of the comparable categories.
| Metric | Indonesia | Malaysia |
|---|---|---|
| Population | 281,190,067 | 35,126,298 |
| GDP Per Capita | $4,876 | $11,386 |
| Life Expectancy | 71.1 | 76.7 |
| Population Growth Rate | 0.84 | 1.23 |
| Urban Population | 58.1% | 76.4% |
| Fertility Rate | 2.13 | 1.55 |
| Infant Mortality (per 1000) | 15.7 | 6.9 |
| Literacy Rate | 96.0% | - |
| Unemployment Rate | 3.3% | 3.9% |
| Internet Users | 66.5% | 97.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.52 | 2.34 |
| Gini Index | 36.1 | - |
| Forest Area | 47.7% | 57.7% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to Malaysia's 35,126,298.
Across the metrics compared, Indonesia leads in 2 categories while Malaysia leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.