World Bank · 14 metrics compared
Iraq vs Canada
Iraq and Canada compared across 14 demographic and economic metrics. Canada leads in 7 of the comparable categories.
| Metric | Iraq | Canada |
|---|---|---|
| Population | 45,074,049 | 40,083,484 |
| GDP Per Capita | $5,965 | $54,220 |
| Life Expectancy | 72.3 | 81.6 |
| Population Growth Rate | 2.25 | 2.90 |
| Urban Population | 69.9% | 82.5% |
| Fertility Rate | 3.25 | 1.27 |
| Infant Mortality (per 1000) | 20.7 | 4.7 |
| Literacy Rate | 84.1% | - |
| Unemployment Rate | 15.2% | 5.4% |
| Internet Users | 78.7% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.02 | 2.82 |
| Gini Index | 29.8 | 31.5 |
| Forest Area | 1.9% | 39.5% |
Related Comparisons
Frequently Asked Questions
Iraq has a population of 45,074,049 compared to Canada's 40,083,484.
Across the metrics compared, Iraq leads in 2 categories while Canada leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.