World Bank · 14 metrics compared
China vs Canada
China and Canada compared across 14 demographic and economic metrics. Canada leads in 5 of the comparable categories.
| Metric | China | Canada |
|---|---|---|
| Population | 1,410,710,000 | 40,083,484 |
| GDP Per Capita | $12,951 | $54,220 |
| Life Expectancy | 78.0 | 81.6 |
| Population Growth Rate | -0.10 | 2.90 |
| Urban Population | 65.5% | 82.5% |
| Fertility Rate | 1.00 | 1.27 |
| Infant Mortality (per 1000) | 4.4 | 4.7 |
| Literacy Rate | 96.7% | - |
| Unemployment Rate | 4.7% | 5.4% |
| Internet Users | 75.6% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.11 | 2.82 |
| Gini Index | 36.0 | 31.5 |
| Forest Area | 24.0% | 39.5% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Canada's 40,083,484.
Across the metrics compared, China leads in 4 categories while Canada leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.