World Bank · 14 metrics compared
India vs Canada
India and Canada compared across 14 demographic and economic metrics. Canada leads in 5 of the comparable categories.
| Metric | India | Canada |
|---|---|---|
| Population | 1,438,069,596 | 40,083,484 |
| GDP Per Capita | $2,530 | $54,220 |
| Life Expectancy | 72.0 | 81.6 |
| Population Growth Rate | 0.88 | 2.90 |
| Urban Population | 35.1% | 82.5% |
| Fertility Rate | 1.98 | 1.27 |
| Infant Mortality (per 1000) | 24.5 | 4.7 |
| Literacy Rate | 81.7% | - |
| Unemployment Rate | 4.2% | 5.4% |
| Internet Users | 55.9% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.82 |
| Gini Index | 25.5 | 31.5 |
| Forest Area | 24.5% | 39.5% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Canada's 40,083,484.
Across the metrics compared, India leads in 3 categories while Canada leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.