World Bank · 14 metrics compared
Japan vs Germany
Japan and Germany compared across 14 demographic and economic metrics. Japan leads in 6 of the comparable categories.
| Metric | Japan | Germany |
|---|---|---|
| Population | 124,516,650 | 83,287,273 |
| GDP Per Capita | $33,836 | $54,777 |
| Life Expectancy | 84.0 | 81.0 |
| Population Growth Rate | -0.49 | 0.13 |
| Urban Population | 92.1% | 81.9% |
| Fertility Rate | 1.20 | 1.39 |
| Infant Mortality (per 1000) | 1.8 | 3.1 |
| Literacy Rate | — | — |
| Unemployment Rate | 2.6% | 3.1% |
| Internet Users | 84.9% | 91.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.65 | 4.53 |
| Gini Index | 32.3 | 33.7 |
| Forest Area | 68.4% | 32.7% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Germany's 83,287,273.
Across the metrics compared, Japan leads in 6 categories while Germany leads in 3. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.