World Bank · 14 metrics compared
Japan vs Spain
Japan and Spain compared across 14 demographic and economic metrics. Japan leads in 7 of the comparable categories.
| Metric | Japan | Spain |
|---|---|---|
| Population | 124,516,650 | 48,352,528 |
| GDP Per Capita | $33,836 | $33,493 |
| Life Expectancy | 84.0 | 83.9 |
| Population Growth Rate | -0.49 | 1.18 |
| Urban Population | 92.1% | 80.1% |
| Fertility Rate | 1.20 | 1.12 |
| Infant Mortality (per 1000) | 1.8 | 2.6 |
| Literacy Rate | - | 99.7% |
| Unemployment Rate | 2.6% | 12.2% |
| Internet Users | 84.9% | 94.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.65 | 4.29 |
| Gini Index | 32.3 | 33.4 |
| Forest Area | 68.4% | 37.2% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Spain's 48,352,528.
Across the metrics compared, Japan leads in 7 categories while Spain leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.