World Bank · 14 metrics compared
Japan vs Tanzania
Japan and Tanzania compared across 14 demographic and economic metrics. Japan leads in 7 of the comparable categories.
| Metric | Japan | Tanzania |
|---|---|---|
| Population | 124,516,650 | 66,617,606 |
| GDP Per Capita | $33,836 | $1,224 |
| Life Expectancy | 84.0 | 67.0 |
| Population Growth Rate | -0.49 | 2.90 |
| Urban Population | 92.1% | 35.5% |
| Fertility Rate | 1.20 | 4.61 |
| Infant Mortality (per 1000) | 1.8 | 29.7 |
| Literacy Rate | - | 82.2% |
| Unemployment Rate | 2.6% | 1.6% |
| Internet Users | 84.9% | 26.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.65 | 0.13 |
| Gini Index | 32.3 | - |
| Forest Area | 68.4% | 50.1% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Tanzania's 66,617,606.
Across the metrics compared, Japan leads in 7 categories while Tanzania leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.