World Bank · 14 metrics compared
Japan vs Thailand
Japan and Thailand compared across 14 demographic and economic metrics. Japan leads in 6 of the comparable categories.
| Metric | Japan | Thailand |
|---|---|---|
| Population | 124,516,650 | 71,702,435 |
| GDP Per Capita | $33,836 | $7,195 |
| Life Expectancy | 84.0 | 76.4 |
| Population Growth Rate | -0.49 | -0.05 |
| Urban Population | 92.1% | 60.9% |
| Fertility Rate | 1.20 | 1.21 |
| Infant Mortality (per 1000) | 1.8 | 7.9 |
| Literacy Rate | — | — |
| Unemployment Rate | 2.6% | 0.7% |
| Internet Users | 84.9% | 88.0% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.65 | — |
| Gini Index | 32.3 | 33.5 |
| Forest Area | 68.4% | 38.7% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Thailand's 71,702,435.
Across the metrics compared, Japan leads in 6 categories while Thailand leads in 2. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.