World Bank · 14 metrics compared
Japan vs Uganda
Japan and Uganda compared across 14 demographic and economic metrics. Japan leads in 9 of the comparable categories.
| Metric | Japan | Uganda |
|---|---|---|
| Population | 124,516,650 | 48,656,601 |
| GDP Per Capita | $33,836 | $1,002 |
| Life Expectancy | 84.0 | 68.3 |
| Population Growth Rate | -0.49 | 2.80 |
| Urban Population | 92.1% | 30.6% |
| Fertility Rate | 1.20 | 4.28 |
| Infant Mortality (per 1000) | 1.8 | 36.2 |
| Literacy Rate | - | 80.5% |
| Unemployment Rate | 2.6% | 2.8% |
| Internet Users | 84.9% | 9.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.65 | 0.19 |
| Gini Index | 32.3 | 42.7 |
| Forest Area | 68.4% | 11.0% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Uganda's 48,656,601.
Across the metrics compared, Japan leads in 9 categories while Uganda leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.