World Bank · 14 metrics compared
Japan vs Ukraine
Japan and Ukraine compared across 14 demographic and economic metrics. Japan leads in 6 of the comparable categories.
| Metric | Japan | Ukraine |
|---|---|---|
| Population | 124,516,650 | 37,732,836 |
| GDP Per Capita | $33,836 | $5,140 |
| Life Expectancy | 84.0 | 73.4 |
| Population Growth Rate | -0.49 | -8.42 |
| Urban Population | 92.1% | 69.5% |
| Fertility Rate | 1.20 | 0.98 |
| Infant Mortality (per 1000) | 1.8 | 7.8 |
| Literacy Rate | - | - |
| Unemployment Rate | 2.6% | - |
| Internet Users | 84.9% | 80.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.65 | 3.53 |
| Gini Index | 32.3 | 25.6 |
| Forest Area | 68.4% | 16.8% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Ukraine's 37,732,836.
Across the metrics compared, Japan leads in 6 categories while Ukraine leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.