Census ACS 2023 · 18 metrics compared
Massachusetts vs Kentucky
Massachusetts and Kentucky compared across 18 demographic and economic metrics. Massachusetts leads in 8 of the comparable categories.
8
Massachusetts wins
5
Kentucky wins
| Metric | Massachusetts | Kentucky |
|---|---|---|
| Population | 6,992,395 | 4,510,725 |
| Median Age | 40.0 | 39.1 |
| Median Household Income | $101,341 | $62,417 |
| Per Capita Income | $56,284 | $34,960 |
| Poverty Rate | 6.6% | 11.8% |
| Unemployment Rate | 3.5% | 2.9% |
| Median Home Value | $525,800 | $192,300 |
| Median Rent | $1,687 | $933 |
| Homeownership Rate | 62.6% | 68.3% |
| Bachelor's Degree+ | 46.6% | 27.0% |
| High School+ | 91.4% | 88.5% |
| Work From Home | 16.7% | 9.1% |
| Avg Commute (min) | 29.3 | 24.0 |
| White | 70.7% | 83.7% |
| Hispanic | 1.0% | 1.1% |
| Black | 7.0% | 7.9% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 20.3% | 26.9% |
Related Comparisons
Frequently Asked Questions
Massachusetts has a population of 6,992,395 compared to Kentucky's 4,510,725.
Across the metrics compared, Massachusetts leads in 8 categories while Kentucky leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.