World Bank · 14 metrics compared
Mexico vs Philippines
Mexico and Philippines compared across 14 demographic and economic metrics. Mexico leads in 6 of the comparable categories.
6
Mexico wins
3
Philippines wins
| Metric | Mexico | Philippines |
|---|---|---|
| Population | 129,739,759 | 114,891,199 |
| GDP Per Capita | $13,861 | $3,804 |
| Life Expectancy | 75.1 | 69.8 |
| Population Growth Rate | 0.87 | 0.81 |
| Urban Population | 79.5% | 55.1% |
| Fertility Rate | 1.91 | 1.92 |
| Infant Mortality (per 1000) | 12.4 | 22.0 |
| Literacy Rate | 95.8% | 98.5% |
| Unemployment Rate | 2.8% | 2.2% |
| Internet Users | 78.6% | 75.2% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 2.59 | — |
| Gini Index | 43.5 | 39.3 |
| Forest Area | 33.6% | 24.5% |
Related Comparisons
Frequently Asked Questions
Mexico has a population of 129,739,759 compared to Philippines's 114,891,199.
Across the metrics compared, Mexico leads in 6 categories while Philippines leads in 3. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.