Census ACS 2023 · 18 metrics compared
Missouri vs Alabama
Missouri and Alabama compared across 18 demographic and economic metrics. Missouri leads in 11 of the comparable categories.
| Metric | Missouri | Alabama |
|---|---|---|
| Population | 6,168,181 | 5,054,253 |
| Median Age | 38.9 | 39.3 |
| Median Household Income | $68,920 | $62,027 |
| Per Capita Income | $38,497 | $34,835 |
| Poverty Rate | 8.4% | 11.3% |
| Unemployment Rate | 2.6% | 2.8% |
| Median Home Value | $215,600 | $195,100 |
| Median Rent | $996 | $963 |
| Homeownership Rate | 67.9% | 69.9% |
| Bachelor's Degree+ | 31.9% | 27.8% |
| High School+ | 91.6% | 88.1% |
| Work From Home | 11.6% | 7.8% |
| Avg Commute (min) | 23.7 | 25.4 |
| White | 78.3% | 65.4% |
| Hispanic | 1.6% | 1.6% |
| Black | 11.1% | 26.1% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 29.0% | 27.2% |
Related Comparisons
Frequently Asked Questions
Missouri has a population of 6,168,181 compared to Alabama's 5,054,253.
Across the metrics compared, Missouri leads in 11 categories while Alabama leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.