World Bank · 14 metrics compared
Nigeria vs Japan
Nigeria and Japan compared across 14 demographic and economic metrics. Japan leads in 8 of the comparable categories.
| Metric | Nigeria | Japan |
|---|---|---|
| Population | 227,882,945 | 124,516,650 |
| GDP Per Capita | $2,139 | $33,836 |
| Life Expectancy | 54.5 | 84.0 |
| Population Growth Rate | 2.10 | -0.49 |
| Urban Population | 62.2% | 92.1% |
| Fertility Rate | 4.48 | 1.20 |
| Infant Mortality (per 1000) | 70.1 | 1.8 |
| Literacy Rate | 63.2% | — |
| Unemployment Rate | 3.1% | 2.6% |
| Internet Users | 39.1% | 84.9% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.38 | 2.65 |
| Gini Index | 33.9 | 32.3 |
| Forest Area | 23.2% | 68.4% |
Related Comparisons
Frequently Asked Questions
Nigeria has a population of 227,882,945 compared to Japan's 124,516,650.
Across the metrics compared, Nigeria leads in 1 categories while Japan leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.