World Bank · 14 metrics compared
Nigeria vs Sudan
Nigeria and Sudan compared across 14 demographic and economic metrics. Nigeria leads in 3 of the comparable categories.
| Metric | Nigeria | Sudan |
|---|---|---|
| Population | 227,882,945 | 50,042,791 |
| GDP Per Capita | $2,139 | $797 |
| Life Expectancy | 54.5 | 66.3 |
| Population Growth Rate | 2.10 | 1.33 |
| Urban Population | 62.2% | 34.8% |
| Fertility Rate | 4.48 | 4.32 |
| Infant Mortality (per 1000) | 70.1 | 44.0 |
| Literacy Rate | 63.2% | - |
| Unemployment Rate | 3.1% | - |
| Internet Users | 39.1% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.38 | - |
| Gini Index | 33.9 | - |
| Forest Area | 23.2% | 9.6% |
Related Comparisons
Frequently Asked Questions
Nigeria has a population of 227,882,945 compared to Sudan's 50,042,791.
Across the metrics compared, Nigeria leads in 3 categories while Sudan leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.