Census ACS 2023 · 18 metrics compared
Pennsylvania vs Virginia
Pennsylvania and Virginia compared across 18 demographic and economic metrics. Virginia leads in 8 of the comparable categories.
5
Pennsylvania wins
8
Virginia wins
| Metric | Pennsylvania | Virginia |
|---|---|---|
| Population | 12,986,518 | 8,657,499 |
| Median Age | 40.9 | 38.8 |
| Median Household Income | $76,081 | $90,974 |
| Per Capita Income | $43,104 | $49,217 |
| Poverty Rate | 8.1% | 6.8% |
| Unemployment Rate | 3.3% | 2.7% |
| Median Home Value | $240,500 | $360,700 |
| Median Rent | $1,162 | $1,514 |
| Homeownership Rate | 69.3% | 67.2% |
| Bachelor's Degree+ | 34.5% | 41.5% |
| High School+ | 91.9% | 91.3% |
| Work From Home | 13.8% | 16.2% |
| Avg Commute (min) | 26.6 | 27.6 |
| White | 75.8% | 61.7% |
| Hispanic | 0.9% | 1.4% |
| Black | 10.7% | 18.7% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 19.7% | 36.0% |
Related Comparisons
Frequently Asked Questions
Pennsylvania has a population of 12,986,518 compared to Virginia's 8,657,499.
Across the metrics compared, Pennsylvania leads in 5 categories while Virginia leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.