World Bank · 14 metrics compared
Peru vs Chile
Peru and Chile compared across 14 demographic and economic metrics. Chile leads in 5 of the comparable categories.
| Metric | Peru | Chile |
|---|---|---|
| Population | 33,845,617 | 19,658,835 |
| GDP Per Capita | $7,888 | $17,067 |
| Life Expectancy | 77.7 | 81.2 |
| Population Growth Rate | 1.10 | 0.54 |
| Urban Population | 84.8% | 88.8% |
| Fertility Rate | 1.98 | 1.17 |
| Infant Mortality (per 1000) | 11.3 | 5.9 |
| Literacy Rate | 94.5% | - |
| Unemployment Rate | 4.9% | 9.0% |
| Internet Users | 74.7% | 92.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.69 | 3.33 |
| Gini Index | 40.7 | 43.2 |
| Forest Area | 56.1% | 25.0% |
Related Comparisons
Frequently Asked Questions
Peru has a population of 33,845,617 compared to Chile's 19,658,835.
Across the metrics compared, Peru leads in 4 categories while Chile leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.