World Bank · 14 metrics compared
Peru vs Ecuador
Peru and Ecuador compared across 14 demographic and economic metrics. Peru leads in 7 of the comparable categories.
| Metric | Peru | Ecuador |
|---|---|---|
| Population | 33,845,617 | 17,980,083 |
| GDP Per Capita | $7,888 | $6,738 |
| Life Expectancy | 77.7 | 77.4 |
| Population Growth Rate | 1.10 | 0.87 |
| Urban Population | 84.8% | 63.1% |
| Fertility Rate | 1.98 | 1.82 |
| Infant Mortality (per 1000) | 11.3 | 11.1 |
| Literacy Rate | 94.5% | 94.5% |
| Unemployment Rate | 4.9% | 3.5% |
| Internet Users | 74.7% | 69.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.69 | - |
| Gini Index | 40.7 | 44.6 |
| Forest Area | 56.1% | 49.5% |
Related Comparisons
Frequently Asked Questions
Peru has a population of 33,845,617 compared to Ecuador's 17,980,083.
Across the metrics compared, Peru leads in 7 categories while Ecuador leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.