World Bank · 14 metrics compared
Russian Federation vs Mexico
Russian Federation and Mexico compared across 14 demographic and economic metrics. Russian Federation leads in 8 of the comparable categories.
8
Russian Federation wins
2
Mexico wins
| Metric | Russian Federation | Mexico |
|---|---|---|
| Population | 143,826,130 | 129,739,759 |
| GDP Per Capita | $14,159 | $13,861 |
| Life Expectancy | 73.3 | 75.1 |
| Population Growth Rate | -0.29 | 0.87 |
| Urban Population | 75.0% | 79.5% |
| Fertility Rate | 1.41 | 1.91 |
| Infant Mortality (per 1000) | 4.2 | 12.4 |
| Literacy Rate | 99.9% | 95.8% |
| Unemployment Rate | 3.1% | 2.8% |
| Internet Users | 90.4% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 5.11 | 2.59 |
| Gini Index | 33.0 | 43.5 |
| Forest Area | 49.8% | 33.6% |
Related Comparisons
Frequently Asked Questions
Russian Federation has a population of 143,826,130 compared to Mexico's 129,739,759.
Across the metrics compared, Russian Federation leads in 8 categories while Mexico leads in 2. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.