World Bank · 14 metrics compared
Sudan vs Angola
Sudan and Angola compared across 14 demographic and economic metrics. Angola leads in 3 of the comparable categories.
| Metric | Sudan | Angola |
|---|---|---|
| Population | 50,042,791 | 36,749,906 |
| GDP Per Capita | $797 | $2,916 |
| Life Expectancy | 66.3 | 64.6 |
| Population Growth Rate | 1.33 | 3.08 |
| Urban Population | 34.8% | 69.9% |
| Fertility Rate | 4.32 | 5.12 |
| Infant Mortality (per 1000) | 44.0 | 33.0 |
| Literacy Rate | - | 68.2% |
| Unemployment Rate | - | 14.1% |
| Internet Users | - | 35.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.24 |
| Gini Index | - | - |
| Forest Area | 9.6% | 52.1% |
Related Comparisons
Frequently Asked Questions
Sudan has a population of 50,042,791 compared to Angola's 36,749,906.
Across the metrics compared, Sudan leads in 2 categories while Angola leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.