World Bank · 14 metrics compared
Sudan vs Argentina
Sudan and Argentina compared across 14 demographic and economic metrics. Argentina leads in 4 of the comparable categories.
| Metric | Sudan | Argentina |
|---|---|---|
| Population | 50,042,791 | 45,538,401 |
| GDP Per Capita | $797 | $14,262 |
| Life Expectancy | 66.3 | 77.4 |
| Population Growth Rate | 1.33 | 0.29 |
| Urban Population | 34.8% | 92.2% |
| Fertility Rate | 4.32 | 1.50 |
| Infant Mortality (per 1000) | 44.0 | 8.2 |
| Literacy Rate | - | 99.1% |
| Unemployment Rate | - | 6.1% |
| Internet Users | - | 88.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 5.11 |
| Gini Index | - | 42.4 |
| Forest Area | 9.6% | 10.3% |
Related Comparisons
Frequently Asked Questions
Sudan has a population of 50,042,791 compared to Argentina's 45,538,401.
Across the metrics compared, Sudan leads in 1 categories while Argentina leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.