World Bank · 14 metrics compared
Sudan vs Ghana
Sudan and Ghana compared across 14 demographic and economic metrics. Ghana leads in 3 of the comparable categories.
| Metric | Sudan | Ghana |
|---|---|---|
| Population | 50,042,791 | 33,787,914 |
| GDP Per Capita | $797 | $2,384 |
| Life Expectancy | 66.3 | 65.5 |
| Population Growth Rate | 1.33 | 1.91 |
| Urban Population | 34.8% | 57.8% |
| Fertility Rate | 4.32 | 3.40 |
| Infant Mortality (per 1000) | 44.0 | 28.4 |
| Literacy Rate | - | 76.5% |
| Unemployment Rate | - | 2.8% |
| Internet Users | - | 69.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.27 |
| Gini Index | - | - |
| Forest Area | 9.6% | 35.2% |
Related Comparisons
Frequently Asked Questions
Sudan has a population of 50,042,791 compared to Ghana's 33,787,914.
Across the metrics compared, Sudan leads in 2 categories while Ghana leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.