World Bank · 14 metrics compared
Thailand vs Australia
Thailand and Australia compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Thailand | Australia |
|---|---|---|
| Population | 71,702,435 | 26,659,922 |
| GDP Per Capita | $7,195 | $65,058 |
| Life Expectancy | 76.4 | 83.1 |
| Population Growth Rate | -0.05 | 2.43 |
| Urban Population | 60.9% | 87.5% |
| Fertility Rate | 1.21 | 1.50 |
| Infant Mortality (per 1000) | 7.9 | 3.1 |
| Literacy Rate | - | - |
| Unemployment Rate | 0.7% | 3.7% |
| Internet Users | 88.0% | 96.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 4.09 |
| Gini Index | 33.5 | 33.8 |
| Forest Area | 38.7% | 17.4% |
Related Comparisons
Frequently Asked Questions
Thailand has a population of 71,702,435 compared to Australia's 26,659,922.
Across the metrics compared, Thailand leads in 4 categories while Australia leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.