World Bank · 14 metrics compared
Turkiye vs Sudan
Turkiye and Sudan compared across 14 demographic and economic metrics. Turkiye leads in 5 of the comparable categories.
| Metric | Turkiye | Sudan |
|---|---|---|
| Population | 85,325,965 | 50,042,791 |
| GDP Per Capita | $13,375 | $797 |
| Life Expectancy | 77.2 | 66.3 |
| Population Growth Rate | 0.41 | 1.33 |
| Urban Population | 89.0% | 34.8% |
| Fertility Rate | 1.51 | 4.32 |
| Infant Mortality (per 1000) | 9.8 | 44.0 |
| Literacy Rate | 97.3% | - |
| Unemployment Rate | 9.4% | - |
| Internet Users | 83.4% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.24 | - |
| Gini Index | 43.7 | - |
| Forest Area | 29.5% | 9.6% |
Related Comparisons
Frequently Asked Questions
Turkiye has a population of 85,325,965 compared to Sudan's 50,042,791.
Across the metrics compared, Turkiye leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.