World Bank · 14 metrics compared
Viet Nam vs Turkiye
Viet Nam and Turkiye compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Viet Nam | Turkiye |
|---|---|---|
| Population | 100,352,192 | 85,325,965 |
| GDP Per Capita | $4,323 | $13,375 |
| Life Expectancy | 74.6 | 77.2 |
| Population Growth Rate | 0.67 | 0.41 |
| Urban Population | 38.1% | 89.0% |
| Fertility Rate | 1.91 | 1.51 |
| Infant Mortality (per 1000) | 12.4 | 9.8 |
| Literacy Rate | — | 97.3% |
| Unemployment Rate | 1.6% | 9.4% |
| Internet Users | 78.6% | 83.4% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 2.24 |
| Gini Index | 36.1 | 43.7 |
| Forest Area | 47.4% | 29.5% |
Related Comparisons
Frequently Asked Questions
Viet Nam has a population of 100,352,192 compared to Turkiye's 85,325,965.
Across the metrics compared, Viet Nam leads in 4 categories while Turkiye leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.