Census ACS 2023 · 18 metrics compared
Virginia vs Washington
Virginia and Washington compared across 18 demographic and economic metrics. Washington leads in 8 of the comparable categories.
5
Virginia wins
8
Washington wins
| Metric | Virginia | Washington |
|---|---|---|
| Population | 8,657,499 | 7,740,984 |
| Median Age | 38.8 | 38.2 |
| Median Household Income | $90,974 | $94,952 |
| Per Capita Income | $49,217 | $51,493 |
| Poverty Rate | 6.8% | 6.4% |
| Unemployment Rate | 2.7% | 3.2% |
| Median Home Value | $360,700 | $519,800 |
| Median Rent | $1,514 | $1,682 |
| Homeownership Rate | 67.2% | 63.9% |
| Bachelor's Degree+ | 41.5% | 38.8% |
| High School+ | 91.3% | 92.2% |
| Work From Home | 16.2% | 17.7% |
| Avg Commute (min) | 27.6 | 27.0 |
| White | 61.7% | 67.8% |
| Hispanic | 1.4% | 3.3% |
| Black | 18.7% | 4.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 36.0% | 36.5% |
Related Comparisons
Frequently Asked Questions
Virginia has a population of 8,657,499 compared to Washington's 7,740,984.
Across the metrics compared, Virginia leads in 5 categories while Washington leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.